Skip to content
EXCLUSIVE OFFER - SUBSCRIBE TO SAVE 15%

Size Chart

KAPES Size Chart
Size Number Size Bust (IN) Waist (IN) Hip (IN)
XXS 00 30–31 23–24 32–33
XS 0–2 32–33 25–26 34–35
S 4–6 34–35 27–28 36–37
M 8–10 36–37 29–30 38–39
L 12–14 38–40 31–33 40–42
XL 16–18 41–43 34–36 43–45
2X 20–22 44–46 37–39 46–48
3X 24–26 47–49 40–42 49–51

How to Measure

Bust: Measure around the fullest part of your bust.

Waist: Measure around the narrowest part of your waist.

Hip: Measure around the fullest part of your hips.

Inseam: Regular inseam is 29 IN; Petite inseam is 27 IN.

Need Help? Explore Our Policies Below